Bowler's World, Ltd.  
Track Bowling
   
Login
Register



Latest News

Discuss

Tournaments


Upcoming-Scratch


Results


Upcoming-Handicap


ABT -- WNY


Rochester USBC BA

Home

Mike Pettinella's Pin Points

Pro Shop News

Strapper's Synopsis

Terzo's Testimonies

Favorite Links

Juniors

Advertisers Index


Latest News > Tournaments > Results
Jecko leads Squad 1 at the 17th Coors Light Scratch

Posted by on Thursday, January 07, 2010 (EST)

Dave Jecko led the first squad in Utica and will get a 2 round bye.
SQUAD  LAST NAME Game 1 Game 2 Game 3 Game 4   TOTAL
 
SQUAD LEADER  2 ROUND BYE  
2ND ON SQUAD  1 ROUND BYE  
3RD ON SQUAD AUTO QUALIFIER  
 
 
A Dave Jecko 268 245 175 236   924
A Rick Adams 176 233 253 232   894
A Steve Meyer 238 218 230 205   891
A James Manwarren 201 248 220 200   869
A Ray Cyr 194 203 197 253   847
A Jason Baker 212 235 195 203   845
A Rod Brown II 174 230 245 191   840
A Dan Furman 249 172 234 185   840
A Derek Crouse 143 230 244 223   840
A Jeff Young 207 233 189 202   831
A Joe Conti 211 197 201 214   823
A Steve Romanow 189 212 216 202   819
A Dan Klockowski 182 231 189 216   818
A Greg Puccio 168 223 237 189   817
A Sam Capizzi Jr 219 199 191 207   816
A Steve Wagoner 213 209 216 168   806
A JJ Owens 231 194 210 167   802
A Larry Porter 179 190 210 201   780
A Rich Hickel 145 190 176 257   768
A Alex Wilson 213 203 208 139   763
A Ronald Paradiso 207 173 202 179   761
A James Grago 186 194 234 140   754
A Ken Smith Jr 194 197 169 193   753
A Brenton Joy 166 199 189 193   747
A RJ Martinez 165 187 209 185   746
A Chris Odle 163 146 169 264   742
A Neil Stevenson 183 157 224 167   731
A Mike Ingersoll 201 138 202 188   729
A Matt Obreza 175 191 205 138   709
A Ryan Ladlee 167 212 177 149   705
A Matthew VanEtten 191 191 185 120   687
A Christopher Besemer 195 159 159 172   685
A Scott Ingersoll 169 166 136 167   638
A Jeremy Pope 213 135 111 164   623
A Ben Guiliano 126 121 142 189   578
A Carmen Guiliano 137 147 128 145   557

Add Your Comment

 



New Articles
  • Pat Donaghue Rules at Brockmyre
    Honeoye Falls Right-Hander
    Captures $4,000 Top Prize


  • Houppert and Alexander Lead Squads D & E
    Deric Houppert and Art Alexander led squads D & E at the 2010 Super Bud Bowl. After 5 squads-318 Entries.

  • Jason Ciliberto Wins at Domm's
    Lefty Earns $1,000;
    Guy Donofrio Places Second


  •  

    New Events

  • Tim Campbell Memorial Youth @ Maple City Bowl
    Sat., April 17/10
    $1,000 First Place Guaranteed
    $35 Entry Fee


  • Tim Campbell Handicap @ Maple City Bowl
    Sat., April 10/10
    $500 First Place (based on 80 entries)
    $35 Entry Fee


  • 4th Annual Sammy V's Baker Bash
    Saturday April 03/10
    $2,400.00 1st Place Team
    $180.00 per 4 man team



  •  

    Latest News   |   Discuss   |   Tournaments   |   Home   |   Mike Pettinella's Pin Points   |   Pro Shop News   |   Strapper's Synopsis   |   Terzo's Testimonies   |   Favorite Links   |   Juniors   |   Advertisers Index