Kenmore Lanes  
Dyno-thane Bowling
   
Login
Register



Home

Discuss

Tournaments

Latest News

Pin Points

Coach's Corner

Warren Report

Vegas View

Strapper's Synopsis

Terzo's Testimonies

Favorite Links

Advertisers Index


Home > Latest News
2008 Obenauer Masters Field Is Set

Posted by on Thursday, May 15, 2008 (EST)

Liz Johnson led the overall qualifying for the 2008 Obenauer Masters at Thruway Lanes.
Liz Johnson led the overall qualifying for the 2008 Obenauer Masters at Thruway Lanes.  Joe Wagner led Wednesday night with a 930.  The cut score was 1618 for 8 games. 

Defending champ Mike Faliero will enter match play tonight.


Qualifiers:
1 Liz Johnson Cheektowaga E 236 252 243 234 965 236 190 224 214 864 1829
2 Matt Zasowski Kenmore E 268 280 163 199 910 267 174 214 237 892 1802
3 Joe Ciccone Cheektowaga L 268 205 247 221 941 193 247 224 192 856 1797
4 Brian Ruszala Buffalo E 202 258 255 209 924 218 229 212 200 859 1783
5 Mike Mallwitz Grand Island L 203 256 217 189 865 180 245 232 255 912 1777
6 Joe Wagner Cheektowaga E 209 188 190 231 818 233 247 247 203 930 1748
7 Jack Jurek Lancaster L 206 255 188 204 853 199 246 189 253 887 1740
8 Joe DiNardo Kenmore E 162 191 236 237 826 236 215 193 267 911 1737
9 Joe Burgio Buffalo L 213 205 222 186 826 224 178 268 235 905 1731
10 Mike Zarcone Tonawanda L 243 215 237 202 897 155 219 205 241 820 1717
11 Pete Zmozynski Depew L 249 178 177 205 809 195 268 224 220 907 1716
12 Jim Piesczynski Cheektowaga L 180 211 203 223 817 246 210 221 204 881 1698
13 Pat Desjardins St. Catharines E 213 183 233 191 820 247 235 191 205 878 1698
14 Ryan Ciminelli Cheektowaga E 243 241 223 205 912 214 202 169 189 774 1686
15 Steve Mamon Williamsville L 213 189 264 245 911 201 190 173 211 775 1686
16 Josh Weatherall Lockport E 177 215 222 170 784 230 232 215 219 896 1680
17 Nick Chojecki Orchard Park L 200 189 219 211 819 244 213 214 189 860 1679
18 Jason Ciliberto Gasport E 209 192 255 211 867 164 159 257 222 802 1669
19 Mark Andzel Buffalo L 177 195 227 245 844 165 234 231 193 823 1667
20 Eric Johns Niagara Falls L 180 243 248 207 878 204 239 194 149 786 1664
21 Gary Mercurio Buffalo E 244 192 152 193 781 233 236 176 234 879 1660
22 John Meczynski Amherst E 217 252 202 177 848 177 204 224 199 804 1652
23 Tom Brady, Jr. Niagara Falls E 204 196 191 221 812 234 218 223 160 835 1647
24 George Spencer Tonawanda L 169 220 188 201 778 248 212 183 221 864 1642
25 Matt Zachowicz Buffalo L 201 224 227 151 803 192 192 265 190 839 1642
26 Mike Hanes Niagara Falls L 200 171 222 212 805 208 196 206 219 829 1634
27 Joe Mercurio, Jr. Kenmore L 235 208 195 218 856 210 182 190 194 776 1632
28 Todd Gehm North Tonawanda E 195 175 212 208 790 211 221 207 202 841 1631
29 Justin Hart West Falls E 235 164 172 233 804 200 236 184 206 826 1630
30 Mike Bedford Lockport L 172 222 221 195 810 231 212 181 194 818 1628
31 Cody Westfield Depew L 223 234 220 159 836 223 195 181 183 782 1618


Match Play Schedule
Thurs 6:30pm

Mike Faliero West Seneca vs. Josh Weatherall Lockport
Liz Johnson Cheektowaga vs. Cody Westfield Depew
Joe DiNardo Kenmore vs. George Spencer Tonawanda
Joe Burgio Buffalo vs. Tom Brady, Jr. Niagara Falls
Brian Ruszala Buffalo vs. Todd Gehm North Tonawanda
Pat Desjardins St. Catharines vs. Mark Andzel Buffalo
Mike Mallwitz Grand Island vs. Joe Mercurio, Jr. Kenmore
Jim Piesczynski Cheektowaga vs. Eric Johns Niagara Falls

Match Play Schedule
Thurs7:45pm

Matt Zasowski Kenmore vs. Mike Bedford Lockport
Steve Mamon Williamsville vs. Nick Chojecki West Seneca
Jack Jurek Lancaster vs. Matt Zachowicz Buffalo
Mike Zarcone Tonawanda vs. John Meczynski Amherst
Joe Ciccone Cheektowaga vs. Justin Hart West Falls
Ryan Ciminelli Cheektowaga vs. Jason Ciliberto Gasport
Joe Wagner Cheektowaga vs. Mike Hanes Niagara Falls
Pete Zmozynski Depew vs. Gary Mercurio Buffalo



Add Your Comment

 



New Articles
  • Pearl Rapid Fire
    Returned fire comes Rapid! in Storm